150kw Cummins C150D6R Mobile Diesel Generator – G140718623

- 2014 Cummins C150D6R Mobile Diesel Generator
- Spec. D
- S/N: G140718623
- 34,618 Hours
- 60Hz
- 1800RPM
| Service Rating | Standby | Standby | Prime | Prime |
|---|---|---|---|---|
| Phase | 1PH | 3PH | 1PH | 3PH |
| Rated kW | 100.5 | 150 | 90.5 | 135 |
| Power Factor | 1 | 0.8 | 1 | 0.8 |
| Rated kVa | 100.5 | 187.5 | 90.5 | 168.7 |
| Volts | Amps | Amps | Amps | Amps |
| 120/208 | – | 520.5 | – | 468.4 |
| 120/240 | 418.8 | – | 377.1 | – |
| 139/240 | – | 451.1 | – | 406 |
| 277/480 | – | 225.5 | – | 203 |
